submitted to the Workshop on Emotion-based Interaction at conference CASA 2011
| No. | Recorded | Synchronized | Non-synchronized |
|---|---|---|---|
| 1 | s001 | s001_a | s001_b |
| 2 | s002 | s002_a | s002_b |
| 3 | s003 | s003_a | s003_b |
| 4 | s004 | s004_a | s004_b |
| 5 | s005 | s005_a | s005_b |
| Pair No. | Recorded | Animated |
|---|---|---|
| 1 | s001 | s001_a |
| 2 | s002 | s002_a |
| 3 | s003 | s003_a |
| 4 | s004 | s004_a |
| 5 | s005 | s005_a |
| Pair No. | Repeated | Flexible |
|---|---|---|
| 1 | s001 | s001_a |
| 2 | s002 | s002_a |
| 3 | s003 | s003_a |
| 4 | s004 | s004_a |
| 5 | s005 | s005_a |
|
|
TNT Home
| LUH
| Search
| Administrator |